Property Attributes
- MLS#21338073
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityBurleson
- NeighborhoodH G Catlett
- Zip76028
- StyleModern Farmhouse,Ranch,Traditional
- Year Built2017
- Taxes$ 13904
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3085
- Lot Size5.006 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Escape to your own private Texas retreat with this exceptional custom home on 5 beautifully treed, fully fenced acres just minutes from the Chisholm Trail Tollway and located outside the city limits. Designed for both everyday living and entertaining, this 4-bedroom home also features a dedicated exercise room and countless custom upgrades throughout. The chef’s kitchen is the heart of the home, showcasing beautiful custom cabinetry, a built-in breakfast booth, Bosch double ovens, and a 6-burner Thermador gas cooktop. The spacious living room offers soaring ceilings accented by exposed wood beams, creating a warm yet impressive gathering space. The heated and cooled sunroom provides even more space for gathering and taking in the views. The primary suite is a true retreat with a double-sided fireplace shared with the spa-inspired ensuite bath featuring a jetted soaking tub, oversized walk-in shower, dual vanities, and two walk-in closets complete with custom built-ins. One of the secondary bedrooms is a dream for kids or guests with custom-built bunk beds that comfortably sleep six. Step outside to enjoy the expansive covered porches overlooking the picturesque acreage and a charming courtyard perfect for relaxing or entertaining. Equestrian enthusiasts and hobbyists will appreciate the insulated three-stall barn featuring a climate-controlled tack room and convenient half bath. Offering the perfect blend of luxury, comfort, and country living, this one-of-a-kind property delivers privacy, functionality, and easy access to shopping, dining, and commuting.
| Elementary School |
|---|
| Njoshua Elementary School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $1,100,000 |
General Features
| Heating | Central,Electric,Fireplace(s),Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Multi Units |
| Utilities | Aerobic Septic,Asphalt,Cable Available,Outside City Limits,Propane |
| Possession | Negotiable |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Cooktop,Microwave,Convection Oven,Double Oven |
| Easements | Utilities |
| current use | Horses,Residential,Single Family |
| Number of Garage Spaces | 2 |
| School District | Joshua ISD |
| Year Built | 2017 |
| Architectural Style | Modern Farmhouse,Ranch,Traditional |
| Levels | One |
| Unexempt Taxes | 13904 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | H G CATLETT |
| Possible Use | Equine,Horses,Residential,Single Family |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Johnson |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Rock/Stone |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS will get you there |
| City | Burleson |
| Elementary School Name | Njoshua |
| High School | Joshua |
| Elementary School | Njoshua |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21338073 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Cl |
|---|---|
| Flooring | Carpet,Ceramic Tile,Concrete,Painted/Stained,Wood |
| Fireplace Features | Bath,Double Sided,Living Room,Primary Bedroom,Propane,See Through Fireplace |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 4 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Exterior Features | Courtyard,Covered Patio/Porch,Fire Pit,Rain Gutters,Stable/Barn |
|---|---|
| Lot Features | Acreage,Landscaped,Many Trees,Sprinkler System |
| Vegetation | Partially Wooded |
| Fencing | Fenced,Full,Metal,Pipe |
| Garage Length | 21 |
| Garage Width | 39 |
| Horse Amenities | Barn(s),Stable(s),Tack Room,Temperature Controlled,Water to Barn |
| Other Structures | Barn(s),Stable(s) |
| Lot Size Source | Public Records |
| Parking Features | Garage Double Door,Garage Faces Side,Oversized |
| Lot Size | 5 to < 10 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 5.0060 |
| Lot Size Units | Acres |
| Farm Ranch Features | Fenced for Horses,Kennels |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | County Road |
| Lot Size Square Feet | 218061.3600 |
| Lot Size Acres | 5.0060 |
| Road Surface Type | Asphalt |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Trinity shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating